Reconditioning your tools is a great way to extend value and optimize cost savings. Rely on Reagan Enterprises for your regrind and reconditioning needs and receive the following benefits:
- 40% average cost savings
- Run to 90% OEM / new tool
- Cutting edge coatings and edge preps
- Certification PDF or paper if needed
- Can grid any tool back to OEM specs
See below for pricing on common regrinds. Specialty pricing available upon request. (Prices below assume a moderate amount of damage and are subject to change at any time.)
Submit Order
ENDMILLS |
||||||
High Speed Steel |
||||||
Diameter | Number of Flutes | Regular | Extra Long | Ball End | Hog Mills | Radius |
1/2″ – 1″ | 2 | $5.88 | $10.31 | $7.63 | $7.81 | $8.13 |
3 – 4 | $7.00 | $12.26 | $9.13 | $9.38 | $9.38 | |
5 – 6 | $8.56 | $12.00 | $11.13 | $11.56 | $11.25 | |
8 | $9.44 | $13.19 | $12.31 | $14.38 | $12.50 | |
> 1″ – 1 1/2″ | 2 | $8.63 | $12.07 | $10.35 | $9.00 | $10.00 |
3 – 4 | $9.38 | $13.13 | $11.25 | $12.00 | $11.00 | |
5 – 6 | $11.25 | $15.75 | $13.50 | $13.50 | $13.00 | |
8 | $12.56 | $17.56 | $15.10 | $18.00 | $14.50 | |
> 1 1/2″ – 2″ | 2 | $9.35 | $13.10 | $25.00 | $15.00 | $13.50 |
3 – 4 | $11.25 | $15.75 | $35.00 | $22.00 | $18.50 | |
5 – 6 | $12.50 | $17.50 | $40.00 | $31.00 | $21.00 | |
8 | $14.50 | $20.30 | $55.00 | $45.00 | $25.50 | |
Carbide |
||||||
Diameter | Number of Flutes | Regular | Extra Long | Ball End | Hog Mills | Radius |
1/4″ – 1/2″ | 2 | $6.05 | $8.45 | $6.95 | $6.85 | $7.50 |
3 – 4 | $7.15 | $10.00 | $8.25 | $9.62 | $8.50 | |
5 – 6 | $9.35 | $13.09 | $10.72 | $11.00 | $10.00 | |
8 | $11.55 | $16.15 | $13.25 | $13.48 | $13.50 | |
> 1/2″ – 3/4″ | 2 | $7.70 | $11.55 | $8.85 | $9.90 | $9.00 |
3 – 4 | $9.35 | $14.00 | $10.72 | $12.35 | $11.25 | |
5 – 6 | $11.55 | $17.32 | $13.25 | $14.58 | $13.50 | |
8 | $12.65 | $18.95 | $14.55 | $16.75 | $15.50 | |
> 3/4″ – 1″ | 2 | $12.10 | $18.15 | $13.90 | $13.20 | $12.25 |
3 – 4 | $14.30 | $21.45 | $16.50 | $16.50 | $15.50 | |
5 – 6 | $16.50 | $24.75 | $18.95 | $19.25 | $20.00 | |
8 | $18.70 | $28.05 | $21.50 | $23.65 | $22.50 |
REAMERS |
||
Diameter | High Speed Steel | Carbide |
From 1/4″ – 1/2″ | $3.00 | $6.00 |
> 1/2″ – 3/4″ | $3.50 | $7.00 |
> 3/4″ – 1″ | $4.00 | $8.00 |
From 1″ – 1 1/2″ | $4.75 | $9.50 |
> 1 1/2″ – 2″ | $6.80 | $13.60 |
Pricing for reconditioning of drills reflects High Speed Steel rates. Add 100% of listed price for carbide.
DRILLS |
||||
Standard |
Spade Drills |
|||
Diameter | High Speed Steel | Diameter | High Speed Steel | |
5/16″ – 1/2″ | $3.00 | To 1″ | $12.00 | |
> 1/2″ – 1″ | $4.00 | > 1″ – 1 1/2″ | $16.00 | |
> 1″ – 1 1/2″ | $5.00 | > 1 1/2″ – 2″ | $17.00 | |
> 1 1/2″ – 2″ | $7.00 | > 2″ – 2 1/2″ | $19.25 | |
> 2″ – 3″ | $10.00 | > 2 1/2″ – 3″ | $21.50 | |
Spot Drills |
> 3″ – 3 1/2″ | $23.50 | ||
Diameter | High Speed Steel | > 3 1/2″ – 4″ | $26.00 | |
1/4″ | $3.00 | > 4″ – 4 1/2″ | $28.50 | |
3/8″ | $3.50 | > 4 1/2″ – 5″ | $31.00 | |
1/2″ | $4.00 | > 5″ – 5 1/2″ | $33.25 | |
5/8″ | $4.50 | > 5 1/2″ – 6″ | $35.50 | |
3/4″ | $5.00 |
Slitting Saws |
||
1″ | $6.00 | Pieces | < .100 Width | |
Shell Mills |
5 – 25 | $8.00 | ||
Diameter | O.D. & Ends | 26 – 100 | $7.00 | |
To 3″ | $25.00 | > 100 | $6.00 | |
> 3″ – 5″ | $32.00 |
Keyway & Tee Slot Cutters |
||
> 5″ | $50.00 | To 1″ | $7.00 | |
> 1″ | $10.00 | |||
Straight Tooth Milling Cutters |
||||
To 4″ | To 6″ | To 10″ | To 12″ | |
O.D. Only | $11.00 | $12.50 | $18.80 | $25.00 |
Each Side | $9.00 | $11.00 | $17.00 | $19.00 |
Match O.D. | $5.00 | $5.00 | $5.00 | $7.50 |
Staggered Tooth Milling Cutters |
||||
To 4″ | To 6″ | To 10″ | To 12″ | |
O.D. Only | $14.00 | $17.00 | $23.00 | $30.00 |
Each Side | $6.80 | $8.00 | $13.00 | $17.00 |
Match O.D. | $8.00 | $8.00 | $9.00 | $11.00 |
Countersinks |
||||
Diameter | Chatterless | Single Flute | ||
To 1/2″ | $8.00 | $4.50 | ||
> 1/2″ – 1″ | $14.00 | $8.40 | ||
> 1″ – 1 1/2″ | $21.00 | $15.00 | ||
> 1 1/2″ – 2″ | $33.00 | $24.00 |